Size Guide
S | M | L | XL | XXL | XXXL | XXXXL | ||
HOODIE ( INC TRACKSUITS) | ||||||||
CHEST | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" | 48-50" | |
LENGTH | 67cm | 70cm | 73cm | 76cm | 79cm | 82cm | 85cm | |
SWEATSHIRT | ||||||||
CHEST | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" | 48-50" | |
LENGTH | 66cm | 70cm | 73cm | 76cm | 79cm | 82cm | 85cm | |
JOGGERS ( INC TRACKSUITS) | ||||||||
WAIST | 30" | 32" | 34" | 36" | 38" | 40" | 42" | |
LENGTH | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
TSHIRTS
S | M | L | XL | XXL | XXXL | XXXXL | |
REGULAR | |||||||
CHEST | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" | 48-50" |
LENGTH | 70cm | 72cm | 74cm | 76cm | 78cm | 80cm | 82cm |
SHORTS |
|||||||
WAIST | 30" | 32" | 34" | 36" | 38" | 40" | 42" |
LENGTH | 21.5cm | 22.5cm | 23.5cm | 24.5cm | 25.5cm | 26.5cm | 27.5cm |
UTILITY SHORTS (TIGHTER ON THIGHS) |
|||||||
WAIST | 30" | 32" | 34" | 36" | 38" | 40" | 42" |
LENGTH | 21.5cm | 22.5cm | 23.5cm | 24.5cm | 25.5cm | 26.5cm | 27.5cm |
UTILITY BOTTOMS(TIGHTER ON THIGHS) |
|||||||
WAIST | 30" | 32" | 34" | 36" | 38" | 40" | 42" |
LENGTH | 21.5cm | 22.5cm | 23.5cm | 24.5cm | 25.5cm | 26.5cm | 27.5cm |